ACO Public Reporting Information
ACO Name and Location:
CHS ACO Op Co, LLC
10123 Alliance Road
Blue Ash, OH 45242
ACO Primary Contact:
| Primary Contact Name | Catherine McGrady, Chief Quality Officer, Personalized Health Partners |
| Primary Contact Phone Number | 833-397-3224 (833-39-REACH) |
| Primary Contact Email Address | alignment@partnershipinhealth.com |
ACO Participating and Preferred Providers:
There are no joint ventures unless noted by provider name.
ACO Governing Body:
| Name | Organization |
|---|---|
| Charles Stoltz | CommuniCare Family of Companies |
| Peter Marino | CommuniCare Family of Companies |
| Ronnie Wilheim, Esq. | CommuniCare Family of Companies |
| Amy Severino | CommuniCare Family of Companies |
| Jonathan Ringo, MD | Post Acute Telehealth, P.C. |
| Matthew Wayne, MD | CNP Operating Co, LLC |
| Saurabh Chandra, MD | Post Acute Telehealth, P.C. |
| Jennifer Riedinger, MD | CNP Operating Co., LLC |
| Todd Sobol, MD | PA Post Acute Services PC |
| Chris Fagerstrom | Direction Home Akron Canton Area Agency on Aging & Disabilities, Consumer Advocate |
| Misty Gossage | Pinnacle West, Consumer Advocate |
| Jason Gregorin, MD | CNP Operating Co, LLC |
| Jeffrey Schloer | Beneficiary Representative |
Key ACO Clinical and Administrative Leadership:
| Clinical | Jennifer Riedinger, MD, Medical Director, Personalized Health Partners |
| Personnel | Catherine McGrady, Personalized Health Partners (Primary Contact) |
| Finance | Robert Shoemaker, CommuniCare Health Services |
| Quality Improvement | Catherine McGrady, Personalized Health Partners |
| Compliance | Jon Brolund, CommuniCare Health Services |
Shared Savings and Losses
Amount of Shared Savings and Losses
- First Agreement Period
-
- Performance Year 2023: $4,168,543
Shared Savings Distribution
- First Agreement Period beginning 2023, Performance Year 2023
- Proportion invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries: 100%
- Proportion of distribution to ACO participants: 0%
Quality Measures
ACO’s performance on the quality measures
| Measure | Measure Name | Measure Score | Points Earned | Points Possible | Initial Quality Score (0-100%) | HEDR Adjustment (Percentage Points) | Total Quality Score (0-100%) |
|---|---|---|---|---|---|---|---|
| ACR | Risk-Standardized, All-Condition Readmission (a lower [↓] score indicates better performance) | 19.94 | 9.000 | 10 | 92.500% | 10.00 | 100.000% |
| UAMCC | Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (a lower [↓] score indicates better performance) | 57.37 | 10.000 | 10 | |||
| DAH | Days at Home for Patients with Complex, Chronic Conditions (a higher [↑] score indicates better performance) | 313.51 | 8.000 | 10 | |||
| CAHPS | Consumer Assessment of Healthcare Research and Quality (a higher [↑] score indicates better performance) | 1.00 | 10.000 | 10 |
Use of Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver: Approved March 14, 2023 for July 1, 2023 start; not implemented
- Waiver for Payment for Telehealth Services: Approved October 27, 2023 for January 1, 2024 start; not implemented